Tarikh | Subuh | Zuhur | Asar | Maghrib | Isyak |
2008/07/26 | 5:42 | 13:16 | 16:38 | 19:26 | 20:40 |
2008/07/27 | 5:42 | 13:16 | 16:38 | 19:26 | 20:40 |
2008/07/28 | 5:42 | 13:16 | 16:38 | 19:26 | 20:39 |
2008/07/29 | 5:42 | 13:16 | 16:37 | 19:26 | 20:39 |
2008/07/30 | 5:43 | 13:16 | 16:37 | 19:26 | 20:39 |
2008/07/31 | 5:43 | 13:16 | 16:37 | 19:25 | 20:39 |
2008/08/01 | 5:43 | 13:16 | 16:36 | 19:25 | 20:38 |
2008/08/02 | 5:43 | 13:16 | 16:36 | 19:25 | 20:38 |
2008/08/03 | 5:43 | 13:16 | 16:36 | 19:25 | 20:38 |
2008/08/04 | 5:43 | 13:16 | 16:35 | 19:25 | 20:37 |
2008/08/05 | 5:44 | 13:16 | 16:35 | 19:24 | 20:37 |
2008/08/06 | 5:44 | 13:16 | 16:34 | 19:24 | 20:37 |
2008/08/07 | 5:44 | 13:15 | 16:34 | 19:24 | 20:36 |
2008/08/08 | 5:44 | 13:15 | 16:33 | 19:24 | 20:36 |
2008/08/09 | 5:44 | 13:15 | 16:33 | 19:24 | 20:36 |
2008/08/10 | 5:44 | 13:15 | 16:32 | 19:23 | 20:35 |
2008/08/11 | 5:44 | 13:15 | 16:32 | 19:23 | 20:35 |
2008/08/12 | 5:44 | 13:15 | 16:31 | 19:23 | 20:34 |
2008/08/13 | 5:44 | 13:15 | 16:31 | 19:22 | 20:34 |
2008/08/14 | 5:44 | 13:14 | 16:30 | 19:22 | 20:34 |
2008/08/15 | 5:44 | 13:14 | 16:29 | 19:22 | 20:33 |
2008/08/16 | 5:45 | 13:14 | 16:29 | 19:21 | 20:33 |
2008/08/17 | 5:45 | 13:14 | 16:28 | 19:21 | 20:32 |
2008/08/18 | 5:45 | 13:14 | 16:27 | 19:21 | 20:32 |
2008/08/19 | 5:45 | 13:13 | 16:27 | 19:20 | 20:31 |
2008/08/20 | 5:45 | 13:13 | 16:26 | 19:20 | 20:31 |
2008/08/21 | 5:45 | 13:13 | 16:25 | 19:20 | 20:30 |
2008/08/22 | 5:45 | 13:13 | 16:24 | 19:19 | 20:30 |
2008/08/23 | 5:45 | 13:12 | 16:23 | 19:19 | 20:29 |
2008/08/24 | 5:45 | 13:12 | 16:23 | 19:18 | 20:29 |
2008/08/25 | 5:45 | 13:12 | 16:22 | 19:18 | 20:28 |
Saturday, July 26, 2008
Jadual Waktu Solat JUlai dan Ogos
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment